2022 Tax Rates Schedule X: Single
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $10,275 |
$1,027.50 plus 12% of the excess over $10,275 | $10,275 | $41,775 |
$4,807.50 plus 22% of the excess over $41,775 | $41,775 | $89,075 |
$15,213.50 plus 24% of the excess over $89,075 | $89,075 | $170,050 |
$34,647.50 plus 32% of the excess over $170,050 | $170,050 | $215,950 |
$49,335.50 plus 35% of the excess over $215,950 | $215,950 | $215,950 |
$162,718.00 plus 37% of the excess over $539,900 | $539,900 | No Limit |
2022 Tax Rates Schedule Y-1: Married Filing Jointly or Qualifying Widow(er)
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $20,550 |
$2,055.00 plus 12% of the excess over $20,550 | $20,550 | $83,550 |
$9,615.00 plus 22% of the excess over $83,550 | $83,550 | $178,150 |
$30,427.00 plus 24% of the excess over $178,150 | $178,150 | $340,100 |
$69,295.00 plus 32% of the excess over $340,100 | $340,100 | $431,900 |
$98,671.00 plus 35% of the excess over $431,900 | $431,900 | $647,850 |
$174,253.50 plus 37% of the excess over $647,850 | $647,850 | No Limit |
2022 Tax Rates Schedule 4-2: Married Filing Separately
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $10,275 |
$1,027.50 plus 12% of the excess over $10,275 | $10,275 | $41,775 |
$4,807.50 plus 22% of the excess over $41,775 | $41,775 | $89,075 |
$15,213.50 plus 24% of the excess over $89,075 | $89,075 | $170,050 |
$34,647.50 plus 32% of the excess over $170,050 | $170,050 | $215,950 |
$49,335.50 plus 35% of the excess over $215,950 | $215,950 | $323,925 |
$87,126.75 plus 37% of the excess over $323,925 | $323,925 | No Limit |
2022 Tax Rates Schedule Z: Head of Household
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $14,650 |
$1,465.00 plus 12% of the excess over $14,650 | $14,650 | $55,900 |
$6,415.00 plus 22% of the excess over $55,900 | $55,900 | $89,050 |
$13,708.00 plus 24% of the excess over $89,050 | $89,050 | $170,050 |
$33,148.00 plus 32% of the excess over $170,050 | $170,050 | $215,950 |
$47,836.00 plus 35% of the excess over $215,950 | $215,950 | $539,900 |
$161,218.50 plus 37% of the excess over $539,900 | $539,900 | No Limit |
2022 Tax Rates Estates & Trusts
The Tax Is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable income | $0 | $2,750 |
$275 plus 24% of the excess over $2,750 | $2,750 | $9,850 |
$1,979 plus 35% of the excess over $9,850 | $9,850 | $13,450 |
$3,239 plus 37% of the excess over $13,450 | $13,450 | No Limit |
2022 Standard Mileage Rate
Standard mileage rate for business driving | 58.5 cents |
Standard mileage rate for medical/moving driving | 18 cents |
Standard mileage rate for charitable driving | 14 cents |