2024 Tax Rates Schedule X: Single
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $11,600 |
$1,160.00 plus 12% of the excess over $11,600 | $11,600 | $47,150 |
$5,426 plus 22% of the excess over $47,150 | $47,150 | $100,525 |
$17,168.50 plus 24% of the excess over $100,525 | $100,525 | $191,950 |
$39,110.50 plus 32% of the excess over $191,950 | $191,950 | $243,725 |
$55,678.50 plus 35% of the excess over $243,725 | $243,725 | $609,350 |
$183,647.25 plus 37% of the excess over $609,350 | $609,350 | No Limit |
2024 Tax Rates Schedule Y-1: Married Filing Jointly or Qualifying Widow(er)
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $23,200 |
$2,320 plus 12% of the excess over $23,200 | $23,200 | $94,300 |
$10,852 plus 22% of the excess over $94,300 | $94,300 | $201,050 |
$34,337plus 24% of the excess over $201,050 | $201,050 | $383,900 |
$78,221 plus 32% of the excess over $383,900 | $383,900 | $487,450 |
$111,357 plus 35% of the excess over $487,450 | $487,450 | $731,200 |
$196,669 plus 37% of the excess over $731,200 | $731,200 | No Limit |
2024 Tax Rates Schedule 4-2: Married Filing Separately
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $11,600 |
$1,160 plus 12% of the excess over $11,600 | $11,600 | $47,150 |
$5,426 plus 22% of the excess over $47,150 | $47,150 | $100,525 |
$17,168.50 plus 24% of the excess over $100,525 | $100,525 | $191,950 |
$39,110.50 plus 32% of the excess over $191,950 | $191,950 | $243,725 |
$55,678.50 plus 35% of the excess over $243,725 | $243,725 | $365,600 |
$98,334.75 plus 37% of the excess over $365,600 | $365,600 | No Limit |
2024 Tax Rates Schedule Z: Head of Household
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $16,550 |
$1,655 plus 12% of the excess over $16,550 | $16,550 | $63,100 |
$7,241 plus 22% of the excess over $63,100 | $63,100 | $100,500 |
$15,469 plus 24% of the excess over $100,500 | $100,500 | $191,950 |
$37,417 plus 32% of the excess over $191,950 | $191,950 | $243,700 |
$53,977 plus 35% of the excess over $243,700 | $243,700 | $609,350 |
$181,954.50 plus 37% of the excess over $609,350 | $609,350 | No Limit |
2024 Tax Rates Estates & Trusts
The Tax Is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable income | $0 | $3,100 |
$310.00 plus 24% of the excess over $3,100 | $3,100 | $11,150 |
$2,242.00 plus 35% of the excess over $11,150 | $11,150 | $15,200 |
$3,659.50 plus 37% of the excess over $15,200 | $15,200 | No Limit |
2024 Standard Mileage Rate
Standard mileage rate for business driving | 67 cents |
Standard mileage rate for medical/moving driving | 21 cents |
Standard mileage rate for charitable driving | 14 cents |